Mountain peaks of Jammu & Kashmir (UT) are a repeated topic in JKSSB papers. Questions are usually direct: highest peak, which range, or location/district.
J&K lies in the Himalayan Mountain System and its peaks mainly belong to:
Karakoram Range
Zanskar Range
Great Himalayas
Pir Panjal Range
👉 Easy memory rule:
Ladakh → Highest peaks
Kashmir Valley → Medium peaks
Jammu (Pir Panjal) → Lower peaks
1. Highest Peaks of Jammu & Kashmir (Very Important)
| Peak | Height | Range | Important Fact |
|---|---|---|---|
| K2 (Godwin Austen) | 8611 m | Karakoram | 2nd highest mountain in the world |
| Nanga Parbat | 8126 m | Western Himalaya | Called Killer Mountain |
| Saltoro Kangri | 7742 m | Karakoram | Located near Siachen Glacier |
| Saser Kangri | 7672 m | Karakoram (Ladakh) | Major peak of Ladakh region |
📌 Exam Point:
If asked “Highest peak of J&K” → K2
2. Important Peaks of Ladakh Region
| Peak | Height | Range | Notes |
|---|---|---|---|
| Nun Peak | 7135 m | Zanskar | Highest peak commonly cited within Indian side of J&K |
| Kun Peak | 7077 m | Zanskar | Located close to Nun Peak |
| Harmukh | 5142 m | Great Himalaya | Sacred peak visible from Sonamarg |
📌 JKSSB often asks: Highest peak within Indian-administered J&K → Nun Peak
3. Peaks of Kashmir Valley
| Peak | Location | Key Fact |
|---|---|---|
| Harmukh | Ganderbal | Associated with Gangbal Lake |
| Kolhoi Peak | Pahalgam (Anantnag) | Called “Matterhorn of Kashmir” |
| Mahadev Peak | Near Srinagar | Highest peak around Srinagar city |
4. Peaks of Jammu Region (Pir Panjal Range)
| Peak | Range | Importance |
|---|---|---|
| Tatakooti Peak | Pir Panjal | Near Gulmarg |
| Shankaracharya Hill | Srinagar region | Religious importance |
| Trikuta Hills | Jammu | Vaishno Devi Shrine located here |
Mountain Ranges & Their Peaks (Quick Revision)
| Range | Famous Peaks |
|---|---|
| Karakoram | K2, Saltoro Kangri, Saser Kangri |
| Zanskar | Nun-Kun Peaks |
| Great Himalaya | Harmukh |
| Pir Panjal | Tatakooti, Trikuta Hills |
JKSSB Previous Year Style Questions
Q1. Highest peak associated with J&K?
→ K2
Q2. Nun-Kun peaks belong to which range?
→ Zanskar Range
Q3. Kolhoi peak is located in?
→ Pahalgam (Anantnag)
Q4. Harmukh peak lies in which district?
→ Ganderbal
Q5. Trikuta Hills are famous for?
→ Vaishno Devi Shrine
Q6. Saltoro range is associated with?
→ Siachen Glacier
One-Minute Revision (Memorize This)
K2 → 2nd highest mountain in world
Nun Peak → Highest peak in Indian J&K
Kolhoi → Pahalgam
Harmukh → Ganderbal
Trikuta → Vaishno Devi
Saltoro → Siachen Glacier
Teacher’s Tip 🎯
Geography in JKSSB is memory-based.
Just remember Peak + Range + One fact → guaranteed marks.